White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Blake | 0 : 1 | Ben | |||||
2. | Professor Yuli | 0 : 1 | Vishnu | |||||
3. | Louis Calvary | 0 : 1 | Arturo Inda | |||||
4. | BJ | 0 : 1 | isaac | |||||
5. | Eric | 0 : 1 | Kabir Azad | |||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ben | 2500 | 6.5 | |||||
2. | Vishnu | 2200 | 6.5 | |||||
3. | Arturo Inda | 2200 | 4.5 | |||||
4. | Louis Calvary | 2200 | 4.0 | |||||
5. | Professor Yuli | 2000 | 4.0 | |||||
See all 21 players |