White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Werbliński, Wojciech | Pieniężny, Mikołaj | ||
2. | Janowicz, Andrzej | Czubanowski, Zygmunt | ||
3. | Kaczmarek, Piotr | Hoffmann, Piotr |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Werbliński, Wojciech | 1920 | 9.0 | |||||
2. | Pieniężny, Mikołaj | 1637 | 7.5 | |||||
3. | Hoffmann, Piotr | 1596 | 4.0 | |||||
4. | Kaczmarek, Piotr | 1656 | 3.5 | |||||
5. | Janowicz, Andrzej | 2.5 | ||||||
See all 6 players |