White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Kałużny Jakub | 0 : 1 | Stygar Damian | |
2. | Mroziński, Damian | 0 : 1 | Góra Robert | |
3. | Nawirski Kamil | ½ : ½ | Zaręba, Radosław |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zaręba, Radosław | 1988 | 4.5 | |||||
2. | Góra Robert | 3.0 | ||||||
2. | Mroziński, Damian | 3.0 | ||||||
2. | Stygar Damian | 3.0 | ||||||
5. | Kałużny Jakub | 1.0 | ||||||
See all 6 players |