White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | CHIRARI CHUMACERO BETZABE SAMANTA | VELASQUEZ MAMANI EMILY SOFIA | ||
2. | CLAURE GUTIERREZ JHAZMIN FERNANDA | REVICH VARGAS AISHWARYA ACQUAMARINNE | ||
3. | FLORES ALEJANDRO KAREN | NAVARRO ZARATE JIMENA |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | CHIRARI CHUMACERO BETZABE SAMANTA | 1000 | |||||
2. | CLAURE GUTIERREZ JHAZMIN FERNANDA | 1000 | |||||
3. | FLORES ALEJANDRO KAREN | 1000 | |||||
4. | NAVARRO ZARATE JIMENA | 1000 | |||||
5. | REVICH VARGAS AISHWARYA ACQUAMARINNE | 1000 | |||||
See all 6 players |