White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | ALVARADO BONILLA, JORGE SAUL | 0 : 1 | MONCAYO, XAVIER | |||||
2. | JALIL, JAVIER | 1 : 0 | DELGADO, CAMILO | |||||
3. | PANTOJA, JAVIER | 0 : 1 | ELIZALDE, JUAN FRANCISCO | |||||
4. | VERA, TOBIAS | 0 : 1 | GARCIA, AMY | |||||
5. | FERNANDEZ, EMILIO | 0 : 1 | ARGUELLO MOLINA, VANIA | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | VERA, TOBIAS | 1.0 | ||||||
2. | ALVARADO BONILLA, JORGE SAUL | 1.0 | ||||||
2. | JALIL, JAVIER | 1.0 | ||||||
4. | DELGADO, CAMILO | 1.0 | ||||||
4. | ELIZALDE, JUAN FRANCISCO | 1.0 | ||||||
See all 19 players |