White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
33. | Boegel, Ayaan | 0 : 1 | Guenther, Geoff | |||||
34. | Jagodzinski, David | ½ : ½ | Harvey, Paul | |||||
35. | Brown, Sam | 1 : 0 | Cushman, Mitchell | |||||
36. | Dick, Efraim | 1 : 0 | Cross, Eddie | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jagodzinski, David | 1183 | 1.0 | |||||
1. | Boegel, Ayaan | 1107 | 1.0 | |||||
1. | Brown, Sam | 1.0 | ||||||
4. | Guenther, Geoff | 1304 | 1.0 | |||||
4. | Teram, Eli | 1237 | 1.0 | |||||
See all 20 players |