| White Pieces | Result | Black Pieces | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Majdański, Maksymilian | Hury, Tymoteusz | ||||||
| 2. | Przybylski, Bartosz | Paprocki, Jarosław | ||||||
| 3. | Diachek, Andrii | Gbiorczyk, Mikołaj | ||||||
| 4. | Stachowiak, Bruno | Chojnacki, Krzysztof | ||||||
| 5. | Jiang, Brandon | Reshetniak, Vitaliy | ||||||
| See all 9 matches | ||||||||
| Surname, Name | Rating | Pts | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Hury, Tymoteusz | 2104 | 3.5 | |||||
| 2. | Majdański, Maksymilian | 2083 | 3.0 | |||||
| 3. | Paprocki, Jarosław | 2087 | 2.5 | |||||
| 4. | Diachek, Andrii | 2180 | 2.5 | |||||
| 5. | Gbiorczyk, Mikołaj | 1976 | 2.5 | |||||
| See all 18 players | ||||||||
Event organizer:
Chess Club Lech Poznań
www.kszlech.pl, info@kszlech.pl
Committee of honor:
* WGM Hanna Ereńska-Barlo
* GM Jacek Gdański
* Łukasz Turlej – FIDE General Secretary
* Janusz Woda - former President of Polish Chess Assosiation
* Tomasz Sielicki - former President of Polish Chess Assosiation
* Adam Dzwonkowski - former President of Polish Chess Assosiation
Patronage:
| Honorary Patronage | Main Business Patron | Supportive Business Patron |
|---|---|---|
The festival has been supported from the budget of Poznań City
#poznanwspiera
Media patronage:
* TVP 3
* Radio Poznań
Conference hall PKP Cargo ul. Kolejowa 23, Poznań
Hotel Moderno * * * *
ul. Kolejowa 29
60-219 Poznań
https://www.hotelmoderno.pl
Chief Arbiter: FA Dorota Sikorska
9 round round-robin tournament
Time limit: 90 minutes, additional 30 minutes after 40th. move and 30 seconds for each move.
Tournament registered for FIDE rating evaluation
Every player is allowed to take two half-point byes except the last round.
Tournament is open for players rated 2000+ FIDE.
The organiser reserves the right to allow the participation of 3 players rated 1951-2000 and two players rated 1901-1950 and one player rated 1850-1900
| Player's rating | Entry fee |
|---|---|
| ...-1999 | 350 PLN / 85 Euro |
| 2000-2100 | 300 PLN / 75 Euro |
| 2101-2200 | 250 PLN / 60 Euro |
| 2201-.... | 200 PLN / 50 Euro |
Entry fee to be paid until 7th November.
For entry fee payments please use the following IBAN:
PL 22 9043 1070 2130 1000 0002 0001
Poznański Bank Spółdzielczy
| Oficial banking partner | |
|---|---|
| Place | Prize |
|---|---|
| 1st | 4000 PLN |
| 2nd | 2000 PLN |
| 3rd | 2000 PLN |
| 4th | 2000 PLN |
| 5th | 2000 PLN |
All participants are eligible to receive a cash prize, and there are no invited players among them.
There won’t be any participation bonus since no requests were sent.
Special prizes
| Place | Prize |
|---|---|
| best woman | 1000 PLN |
| best junior U18 | 1000 PLN |
| best junior U14 | 500 PLN |
Prizes will be paid per bank transfer within 7 days.
| Date | Event | Hour |
|---|---|---|
| 15th Nov. (Saturday) | Opening meeting | 16:30 |
| 15th Nov. (Saturday) | 1st round | 17:00 |
| 16th Nov. (Sunday | 2nd round | 17:00 |
| 17th Nov. (Monday | 3rd round | 17:00 |
| 18th Nov. (Tuesday | 4th round | 17:00 |
| 19th Nov. (Wednesday) | 5th round | 17:00 |
| 20th Nov. (Thursday) | 6th round | 17:00 |
| 21st Nov. (Friday) | 7th round | 17:00 |
| 22nd Nov. (Saturday) | 8th round | 17:00 |
| 23rd Nov. (Sunday) | 9th round | 16:00 |
| 23th Nov. (Sunday) | closing ceremony | 21:30 |
Maximum late arrival for the game: 30 minutes