White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlos,Lucas | Francis,Edward | ||||||
2. | Gunga Bauer-Motti,Joran | Harber,Alexander | ||||||
3. | Jones,Ajax | Long,Jessie | ||||||
4. | Baldwin,Ben | Patel,Vidhya | ||||||
5. | Forster,Olivia | Francis,Jeremy | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Francis,Edward | 3.0 | ||||||
2. | Harber,Alexander | 2.5 | ||||||
3. | Carlos,Lucas | 2.5 | ||||||
4. | Gunga Bauer-Motti,Joran | 2.0 | ||||||
5. | Jones,Ajax | 2.0 | ||||||
See all 19 players |