# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
1. | Vihaan (1000) | 1 : 0 | Atharva (1000) |
2. | Nathan (1000) | 1 : 0 | Shivansh (1000) |
3. | Thanusree (1000) | 1 : 0 | Prateek (1000) |
4. | Rishwanth (1000) | 1 : 0 | Viratth (1000) |
5. | Arsh (1000) | 0 : 1 | Tushya (1000) |
6. | Diyaa (1000) | 0 : 1 | Varun (1000) |
7. | Vaishvi (1000) | 1 : 0 | Jaanvi (1000) |
8. |