 
    | # | White Pieces | Round 1 | Black Pieces | 
|---|---|---|---|
| 1. | Naveen Sood (1000) | 1 : 0 | Abhishek (1000) | 
| 2. | Akhil Gautam (1000) | 0 : 1 | Nitin Kumar (1000) | 
| 3. | Nitin Sharma (1000) | 1 : 0 | Aniket (1000) | 
| 4. | Anshit Choudhary (1000) | ½ : ½ | Manav Tiwari (1000) | 
| 5. | Pardeep Kumar (1000) | 0 : 1 | Anshuman Sandal (1000) | 
| 6. | Ashish Kumar (1000) | 1 : 0 | Raman Sandal (1000) | 
| 7. | Sahil Bhatia (1000) | 0 : 1 | Harshdeep (1000) | 
| 8. | Ishant Thakur (1000) | 0 : 1 | Umesh Kumar (1000) | 
| 9. | Vansh Pathania (1000) | 0 : 1 | Kartik koundal (1000) | 
| 10. | Vinayak Sharma (1000) | 1 | No Opponent | 
| 11. |