White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Atul Thite | Sushilkumar Patil | ||
2. | Deshmukh Sushrut | Himanshu Pawar | ||
3. | Nirmal Patil | Nishant Jagtap |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Deshmukh Sushrut | 1.0 | ||||||
2. | Atul Thite | 1.0 | ||||||
2. | Nirmal Patil | 1.0 | ||||||
4. | Himanshu Pawar | 1.0 | ||||||
4. | Sushilkumar Patil | 1.0 | ||||||
See all 9 players |