White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hughes, Anthony | 1 : 0 | Haldane, Robin W | |||||
2. | Eslava, Byron | 0 : 1 | Hayward, Alan | |||||
3. | Shalom, David | 0 : 1 | Roche, Peter | |||||
4. | Rowson, David J | 1 : 0 | Williams, Gareth | |||||
5. | Moss, Stephen | ½ : ½ | Cattermole, John | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hayward, Alan | 1739 | 4.0 | |||||
2. | Haldane, Robin W | 1970 | 4.0 | |||||
3. | Hughes, Anthony | 1858 | 3.5 | |||||
4. | Rowson, David J | 2055 | 3.0 | |||||
5. | Roche, Peter | 2.5 | ||||||
See all 11 players |