White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Killey, William | 1 : 0 | Karanam, Adhokshaja | |
2. | Dobrokhotov, Lev | 1 : 0 | Van Es, Simon |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Killey, William | 1259 | 2.5 | |||||
2. | Dobrokhotov, Lev | 807 | 1.5 | |||||
3. | Karanam, Adhokshaja | 817 | 1.0 | |||||
4. | Van Es, Simon | 1275 | 1.0 | |||||
5. | Mukherjee, Rai | 628 | 0.0 | |||||
See all 7 players |