White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
11. | Zhao, Langchuan | ½ : ½ | Zhang, Zhibo | |||||
12. | Iyer, Ashwath | 0 : 1 | Hsu, Aaron | |||||
13. | Zhai, Joseph | 0 : 1 | Yuan, Arianna | |||||
14. | Mai, Joseph | 0 : 1 | Io, William | |||||
15. | Li, Tommy (Zhuoxuan) | 1 : 0 | Ng, Darren | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Io, William | 1506 | 1.5 | |||||
2. | Iyer, Ashwath | 1219 | 1.5 | |||||
3. | Zhang, Zhibo | 1649 | 1.5 | |||||
4. | Zhao, Langchuan | 1354 | 1.5 | |||||
5. | Zhai, Joseph | 1220 | 1.0 | |||||
See all 21 players |