White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Pak Win | 0 : 1 | Pak Pii | |
2. | Pak Misdi | 0 : 1 | pak Sodiq | |
3. | Soga | 1 : 0 | Pak Gangsar |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Pak Pii | 3.0 | ||||||
2. | Pak Win | 3.0 | ||||||
3. | pak Sodiq | 3.0 | ||||||
4. | Soga | 2.0 | ||||||
5. | Pak Gangsar | 1.0 | ||||||
See all 6 players |