White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Herrera Retana, Gerardo | 1 : 0 | Alvarado Zamora, Caleb | |
2. | Morales Zumbado, Raul | ½ : ½ | Katusic, Tomislav | |
3. | Leiva Calvo, Luis Fernando | 0 : 1 | Rodriguez Ching, Luis Carlos |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Katusic, Tomislav | 1870 | 4.5 | |||||
2. | Rodriguez Ching, Luis Carlos | 1936 | 3.0 | |||||
3. | Herrera Retana, Gerardo | 1808 | 3.0 | |||||
4. | Morales Zumbado, Raul | 1582 | 2.5 | |||||
5. | Leiva Calvo, Luis Fernando | 1524 | 1.0 | |||||
See all 6 players |