White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | CORNEJO GALVEZ, ROBIN FRANCCESCO | 1 : 0 | CARHUAPOMA DELGADO, JOSE ALONSO | |||||
2. | GONZALES ROJAS, DIEGO | 0 : 1 | AHUANARI CHAVEZ, JEAN CARLOS | |||||
3. | JANAMPA RAMIREZ, ELIAS STEVEN | 1 : 0 | CHAPOÑAN LLICAHUA, GREGORIO JERSON | |||||
4. | ENCISO CAYO, ALVARO | 0 : 1 | HUAMAN MATOS, ALEXANDER ADRIAN | |||||
5. | ULLILEN DOMINGUEZ, CESAR ANDERSON | 0 : 1 | MARTINEZ ALVARADO, ANGELO | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | AHUANARI CHAVEZ, JEAN CARLOS | 4.5 | ||||||
2. | CORNEJO GALVEZ, ROBIN FRANCCESCO | 4.5 | ||||||
3. | CARHUAPOMA DELGADO, JOSE ALONSO | 3.0 | ||||||
4. | JANAMPA RAMIREZ, ELIAS STEVEN | 3.0 | ||||||
5. | GONZALES ROJAS, DIEGO | 2.5 | ||||||
See all 12 players |