White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Mtetwa, Unathi | 1 : 0 | Matsi, Rethabile | |
2. | Matsi, Releabetswe | 0 : 1 | Mogale, Nolwandle | |
3. | Legodi, Olwethu | 0 : 1 | Molefe, Tebogo |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mogale, Nolwandle | 9.0 | ||||||
2. | Matsi, Releabetswe | 7.0 | ||||||
3. | Molefe, Tebogo | 6.5 | ||||||
4. | Mtetwa, Unathi | 4.0 | ||||||
5. | Legodi, Olwethu | 2.5 | ||||||
See all 6 players |