White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Dastan, Muhammed Batuhan | Schott, Guido | ||||||
2. | Wells, Daniel J | Eren, Ataberk | ||||||
3. | Stein, Robert | Thompson, Daniel | ||||||
4. | Peraino, Andrew | Ozen, Deniz | ||||||
5. | Shen, Christopher | Kedzierski, Slawomir | ||||||
See all 58 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Dastan, Muhammed Batuhan | 2562 | 1.0 | |||||
1. | Stein, Robert | 2404 | 1.0 | |||||
1. | Shen, Christopher | 2337 | 1.0 | |||||
1. | Andersen, Hans-Christoph | 2190 | 1.0 | |||||
1. | Song, Samuel | 2168 | 1.0 | |||||
See all 117 players |