# | White Pieces | Round 1 | Black Pieces |
---|---|---|---|
1. | Lok, Hei (1343) | 1 : 0 | Karanam, Adhokshaja (817) |
2. | Sengupta, Sandro (687) | 0 : 1 | Killey, William (1244) |
3. | Simpson, Max (1096) | 0 : 1 | Mukherjee, Rai (629) |
4. | Kaushal, Viaan (581) | 0 : 1 | Fung, Jacob (992) |
5. | Sun, Lok Hin (910) | 1 : 0 | Munoz, Alexander (400) |
6. | Amure-Catalan, Juliet (100) | 0 : 1 | D’Souza, David (300) |
7. | Fung, Nathan (832) | 0 : 1 | Boillat , Loukas (1000) |
8. |