| # | White Pieces | kolo 1 | Black Pieces |
|---|---|---|---|
| 1. | Gael (1000) | 0 : 1 | Adrian (1000) |
| 2. | Alexis (1000) | 1 : 0 | Kerin (1000) |
| 3. | Lucas (1000) | 0 : 1 | Andres (1000) |
| 4. | Brayan (1000) | 0 : 1 | Matias (1000) |
| 5. | Oriana (1000) | 0 : 1 | Cynthia (1000) |
| 6. | Fabricio (1000) | 1 : 0 | Paula (1000) |
| 7. | Roy (1000) | 1 : 0 | Gabriela (1000) |
| 8. |