Facebook Pixel

International Chess Day Crescent School Fatehabad 2025

International Chess Day Crescent School Fatehabad 2025
kolo 1

chess:manager
# White Pieces kolo 1 Black Pieces
1. Jitain 7E (1000) 0 : 1 Vihan (1571)
2. Abhilasha (1514) 1 : 0 Keshav 8A (1000)
3. Khanak 7 (1000) 0 : 1 Jeenat 7E (1400)
4. Aarnav Gosain 8A (1300) 1 : 0 Khushi 8 A (1000)
5. Paridhi 8A (1000) 0 : 1 Bhumika 9 (1300)
6. Devanshi 10 (1300) 1 : 0 Kumud 8A (1000)
7. Lisha 6 (1000) 0 : 1 Gitali 6 Rose (1300)
8. Parv Singla 8A (1300) 1 : 0 Lohit 8 Rose (1000)
9. Mahak 9 (1000) 0 : 1 Prince Arora 8A (1300)
10. Ruhan 4 (1300) 1 : 0 Mayank Monga 7A (1000)
11. Medhansh 7E (1000) 0 : 1 Vihan Kathuria 7 (1300)
12. Akshita 8 A (1200) 0 : 1 Naksh 7 (1000)
13. Nilesh 9 (1000) 0 : 1 Devansh 10 (1200)
14. Hemant 9 (1200) 1 : 0 Kian 3rd . (1000)
15. Parneet 6 (1000) 0 : 1 Raghav 8 Rose (1000)
16. Anvi 5 (1100) 0 : 1 Parv 6 Jes (1000)
17. Pavni 7 (1000) 0 : 1 Deepanshi 8A (1100)
18. Harmandeep 9th (1100) 0 : 1 Poshika 9 (1000)
19. Prince Aron 8A (1000) ½ : ½ Heman 8 A (1100)
20. Kartik 7 (1100) 1 : 0 Rachit 5 (1000)
21. Raghav 9 (1000) 0 : 1 Mannat Jangra 8C (1100)
22. Pihu 4 (1100) ½ : ½ Rajbhoj 7 (1000)
23. Ravish 7E (1000) 0 : 1 Pratibha 2nd (1100)
24. Saksham 5 (1100) 1 : 0 Renuka 7E (1000)
25. Ripjot 5 (1000) 0 : 1 Tapasya 7 (1100)
26. Tejas 7 A (1100) 1 : 0 Rishi 8A (1000)
27. Robin 7E (1000) 0 : 1 Abhijot 9 (1000)
28. Aditya 8 Rose (1000) ½ : ½ Saksham 7E (1000)
29. Saksham 8 C (1000) ½ : ½ Agam 7 E (1000)
30. Aksath 7E (1000) 1 : 0 Sangam 8A (1000)
31. Tanav 6 Def (1000) 1 : 0 Kartik 7 Lotus (1000)
32. Ashish 9 (1000) 0 : 1 Tapan 8C (1000)
33. Taranjot 9 (1000) 1 : 0 Ayush 7 (1000)
34. Chinmay 6 Def (1000) 1 : 0 Tejas 8A (1000)
35. Tejasvi 7 (1000) - : + Daksh 10 (1000)
36. Daksh 9 (1000) 1 : 0 Thaman 6 Def (1000)
37. Thavish 6 Rose (1000) - : + Dev 6 Lotus (1000)
38. Dhruv 6 Jes (1000) 0 : 1 Tushar 8 Lotus (1000)
39. Vansh 7 E (1000) 1 : 0 Gourav 8A (1000)
40. Harsh Garg 6 Jes (1000) 0 : 1 Vikrant 7 B (1000)
41. Vishvesh 3 (1000) 1 : 0 Harsh Soni 8A (1000)
42. Hriday 8C (1000) + : - Yagya 6 (1000)
43. Yashvi 8A (1000) + : - Hunarmeet 7 (1000)
44. Ishani 8th (1000) 1 : 0 Yonit 7E (1000)
45. Garvit 7 Tulip (1000) 0 : 1 Lakshay 7 Tulip (1000)
chess:manager