White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | DAKSHT BISHT | ABHINAV KUMAR | ||||||
2. | AKSHAT SINGH BISHT | DIVYANSH ARYA | ||||||
3. | HARSH UPADHYAY | AMIT KUMAR GOYAL | ||||||
4. | ANSH SAXENA | MRIDUL RATHI | ||||||
5. | PARITOSH JOSHI | DAKSH BAWARI | ||||||
See all 6 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | ABHINAV KUMAR | 1000 | |||||
2. | AKSHAT SINGH BISHT | 1000 | |||||
3. | AMIT KUMAR GOYAL | 1000 | |||||
4. | ANSH SAXENA | 1000 | |||||
5. | DAKSH BAWARI | 1000 | |||||
See all 11 players |