White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | CANNON MAMANI JHENS | ½ : ½ | ROCA SOTO SURIEL | |||||
2. | CHUCHON ROMERO ANDERSON | 1 : 0 | GOMEZ SULCA SAMIN DARWIN | |||||
3. | ROCA LEANDRO YOSHUA | 1 : 0 | POMA PILLACA ROY | |||||
4. | SOLIER QUISPE MARCOS | 1 : 0 | RAMIREZ CORDOVA JOSUE | |||||
5. | MUCHA ARONI JHAREN | 1 : 0 | QUISPE JENIFER NATALY | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ROCA SOTO SURIEL | 4.0 | ||||||
2. | CHUCHON ROMERO ANDERSON | 4.0 | ||||||
3. | CANNON MAMANI JHENS | 3.5 | ||||||
4. | MUCHA ARONI JHAREN | 3.0 | ||||||
5. | ROCA LEANDRO YOSHUA | 3.0 | ||||||
See all 12 players |