White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | U.E.S.B. DE TARHUAQUE JUGADOR 1 FRANCO TORREZ | 1 : 0 | U.E. CKARA CKARA JUGADOR 2 DAVID CKUNO | |
2. | U.E.S.B. DE TARHUAQUE JUGADOR 2 BEYMAR MONTAÑO | 1 : 0 | U.E. COLLPA JUGADOR 2 ISMAEL QUISPE | |
3. | U.E. CKARA CKARA JUGADOR 1 RONALDINO BARCAYA | 0 : 1 | U.E COLLPA JUGADOR 1 FRANKLIN MENDOZA |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | U.E.S.B. DE TARHUAQUE JUGADOR 1 FRANCO TORREZ | 3.0 | ||||||
2. | U.E. CKARA CKARA JUGADOR 2 DAVID CKUNO | 2.0 | ||||||
3. | U.E.S.B. DE TARHUAQUE JUGADOR 2 BEYMAR MONTAÑO | 1.0 | ||||||
4. | U.E. COLLPA JUGADOR 2 ISMAEL QUISPE | 1.0 | ||||||
5. | U.E. CKARA CKARA JUGADOR 1 RONALDINO BARCAYA | 1.0 | ||||||
See all 6 players |