White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Oraon, Deepak | Kumari, Sita | ||||||
2. | Surajkant Kumar Choupal | Sood, Suhani | ||||||
3. | Pritam Oraon | Sujal | ||||||
4. | Kumar, Shagun | Sharma, Akshay | ||||||
5. | Sharma, Aayush | Kanwar, Viraj | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Oraon, Deepak | 1.0 | ||||||
1. | Surajkant Kumar Choupal | 1.0 | ||||||
3. | Sood, Suhani | 1.0 | ||||||
3. | Kumari, Sita | 1.0 | ||||||
3. | Sujal | 1.0 | ||||||
See all 12 players |