White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Agarwal, Arisha | 0 : 1 | Kapoor, Raj | |
2. | Bhargava, Shaurya | 0 : 1 | Jain, Shreshtha | |
3. | Gaur, Ayaansh | 0 : 1 | Jain, Shreyanshi |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kapoor, Raj | 1868 | 2.0 | |||||
2. | Gaur, Ayaansh | 1578 | 1.0 | |||||
3. | Bhargava, Shaurya | 1616 | 1.0 | |||||
4. | Jain, Shreshtha | 1611 | 1.0 | |||||
5. | Agarwal, Arisha | 1.0 | ||||||
See all 6 players |