White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Gołąb Antoni | 0 : 1 | Głuszkowski Kacper | |
2. | Kensy Kamil | 1 : 0 | Jaworska Zofia | |
3. | Ślachetka Mikołaj | 0 : 1 | Pawlak-Urbaniak Zofia |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gołąb Antoni | 1.0 | ||||||
2. | Głuszkowski Kacper | 1.0 | ||||||
2. | Jaworska Zofia | 1.0 | ||||||
4. | Kensy Kamil | 0.0 | ||||||
4. | Pawlak-Urbaniak Zofia | 0.0 | ||||||
See all 6 players |