White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Avila Navarrete, Juan Jose | 0 : 1 | Landazure Capetillo, Max Alejandro | |||||
2. | Torres Cortes, Pedro Luis | 1 : 0 | Plazola Vazquez, Jose Carlos | |||||
3. | Reyes Gonzalez, Oscar Ignacio De Jesus | 1 : 0 | Aguilar Hernandez, Jose Juan | |||||
4. | Nunez Soto, Nestor David | 1 : 0 | Flores Amador, Luis Fernando | |||||
5. | Sanchez Garcia, Alejandro | 1 : 0 | Lara Lepe, Jonathan Didi | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Landazure Capetillo, Max Alejandro | 1837 | 5.5 | |||||
2. | Torres Cortes, Pedro Luis | 1652 | 4.5 | |||||
3. | Avila Navarrete, Juan Jose | 1568 | 4.0 | |||||
4. | Reyes Gonzalez, Oscar Ignacio De Jesus | 1769 | 4.0 | |||||
5. | Plazola Vazquez, Jose Carlos | 1576 | 3.0 | |||||
See all 12 players |