White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | ADITI YADAV NARMADAPURAM | 1 : 0 | KHUSHI THAKRE NARMADAPURAM | |||||
2. | PRACHI CHOURASIYA BANKHEDI | 0 : 1 | LAKSHMI RANSURMA SEONI MALWA | |||||
3. | ARADHYA GOHALA NARMADAPURAM | 0 : 1 | ANJLI PATEL BANKHEDI | |||||
4. | SHRASTI DIXIT BANKHEDI | ½ : ½ | MANYA RAGHUWANSHI NARMADAPURAM | |||||
5. | ISHIKA PRAJAPATI MAKHAN NAGAR | 0 : 1 | ANUSHRI SONI SUHAGPUR | |||||
See all 13 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ADITI YADAV NARMADAPURAM | 4.0 | ||||||
2. | KHUSHI THAKRE NARMADAPURAM | 4.0 | ||||||
3. | LAKSHMI RANSURMA SEONI MALWA | 3.0 | ||||||
4. | PRACHI CHOURASIYA BANKHEDI | 3.0 | ||||||
5. | MANYA RAGHUWANSHI NARMADAPURAM | 3.0 | ||||||
See all 26 players |