White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Alonso Trio, Daniel | Linares Jimeno, Neyzan | ||
2. | Sanchez San Valentin, Lara | Abad Butan, Angel | ||
3. | Paniceres Martinez, Luis | Eguiguren Menendez, Sara |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Alonso Trio, Daniel | 1.0 | ||||||
1. | Linares Jimeno, Neyzan | 1.0 | ||||||
1. | Sanchez San Valentin, Lara | 1.0 | ||||||
4. | Abad Butan, Angel | 0.0 | ||||||
4. | Eguiguren Menendez, Sara | 0.0 | ||||||
See all 6 players |