White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | JOSE ARMANDO ZURITA ORELLANA | 1 : 0 | DAVID EDWAR CHOQUE VASQUEZ | |
2. | YENI CASTELLON | 0 : 1 | CELEYDA SANCHEZ ARROYO | |
3. | BEYMAR LUIZAGA COSSIO | 1 : 0 | DARIANA YTSEL SOTO CRUZ |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | JOSE ARMANDO ZURITA ORELLANA | 3.5 | ||||||
2. | CELEYDA SANCHEZ ARROYO | 3.0 | ||||||
3. | BEYMAR LUIZAGA COSSIO | 2.5 | ||||||
4. | DAVID EDWAR CHOQUE VASQUEZ | 1.5 | ||||||
5. | DARIANA YTSEL SOTO CRUZ | 1.0 | ||||||
See all 6 players |