White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Romain Dijoux | 1 : 0 | Garry Kasparov | |
2. | Cloe | Anatoly Karpov | ||
3. | Vishy Anand | Simple |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Romain Dijoux | 2835 | 3.0 | |||||
2. | Garry Kasparov | 2799 | 2.5 | |||||
2. | Vishy Anand | 2751 | 2.5 | |||||
4. | Anatoly Karpov | 2803 | 1.5 | |||||
4. | Simple | 2689 | 1.5 | |||||
See all 6 players |