White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | mm | 1 : 0 | mohan 1000 | |
2. | mohit | 1 : 0 | sohan 1000 | |
3. | PRITI | 0 : 1 | ram 1000 |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | mohan 1000 | 3.5 | ||||||
2. | mohit | 3.5 | ||||||
3. | kamal 1000 | 3.0 | ||||||
4. | mm | 2.0 | ||||||
5. | ram 1000 | 2.0 | ||||||
See all 7 players |